Doppelsterne - Zeichnungen
Eine ausführliche Beschreibung des Projekts, der Datenquellen, weiterführende Webseiten und wie ihr mit visuellen Beobachtungen und Fotografien von Doppelsternen das Projekt bereichern könnt, sind in unserer Einführung zusammengefasst.
Doppelstern-Listen:
Doppel-/Mehrfachsterne | 509 |
Visuelle Beobachtungen | 2372 |
Zeichnungen | 748 |
Photografien | 77 |
Beobachter | 18 |
Werner E. Celnik, Berthold Fuchs, Sarah Gebauer, Christopher Hay, Claus-Dieter Jahn, Gerd Kohler, Karsten Kopp, Winfried Kräling, Jens Leich, Stefan Loibl, Mark McCarthy, René Merting, Uwe Pilz, John Raymond, Jörg S. Schlimmer, Axel Tute, Frederik Wanink, Robert Zebahl |
m1 | m2 | ρ | θ | Jahr | Koordinaten (J2000.0) | |||||
★★★ | STTA254, WZ Cas | AB | 7m.4 | 8m.3 | 57.8" | 89° | 2019 | Cas | 00h01m15.85s / +60°21'19.00" | |
AC | 7m.4 | 9m.6 | 155.4" | 324° | 2015 | |||||
AD | 7m.4 | 10m.3 | 181.4" | 118° | 2016 | |||||
★ | STF3053 | AB | 6m.0 | 7m.2 | 15.2" | 70° | 2018 | Cas | 00h02m36.08s / +66°05'56.30" | |
STF3056 | AB | 7m.7 | 8m.1 | 0.7" | 142° | 2018 | And | 00h04m40.09s / +34°15'54.70" | ||
AB-C | 7m.1 | 10m.1 | 26.3" | 4° | 2017 | |||||
AB-D | 7m.1 | 10m.6 | 95.2" | 238° | 2020 | |||||
CD | 10m.1 | 10m.6 | 113.1" | 227° | 2015 | |||||
STF3057 | 6m.7 | 9m.3 | 3.9" | 298° | 2015 | Cas | 00h04m54.98s / +58°31'55.80" | |||
STT547 | AB | 9m.0 | 9m.2 | 5.9" | 191° | 2021 | And | 00h05m41.03s / +45°48'43.30" | ||
STF3062, V640 Cas | 6m.4 | 7m.3 | 1.5" | 7° | 2020 | Cas | 00h06m15.81s / +58°26'12.50" | |||
BU483 | AC | 7m.0 | 7m.7 | 158.5" | 268° | 2015 | And | 00h09m03.67s / +40°50'34.30" | ||
★ | STF2 | 6m.7 | 6m.9 | 0.9" | 15° | 2019 | Cep | 00h09m20.18s / +79°42'52.40" | ||
STF3 | 7m.8 | 9m.1 | 5.1" | 83° | 2020 | And | 00h10m03.18s / +46°23'25.10" | |||
STTA1 | 7m.4 | 7m.8 | 73.2" | 103° | 2018 | Cep | 00h14m02.61s / +76°01'37.20" | |||
★ | AC1 | 7m.3 | 8m.3 | 1.9" | 291° | 2020 | And | 00h20m54.10s / +32°58'40.90" | ||
HJ5451 | 6m.0 | 9m.3 | 55.3" | 86° | 2012 | And | 00h31m25.64s / +33°34'53.90" | |||
H5 17, pi And, 29 And | AB | 4m.4 | 7m.1 | 36.2" | 175° | 2019 | And | 00h36m52.84s / +33°43'09.70" | ||
AC | 4m.4 | 13m.0 | 55.2" | 356° | 2016 | |||||
J220 | 10m.5 | 10m.5 | 3.0" | 239° | 2015 | Cas | 00h37m32.95s / +60°44'33.30" | |||
HJ1986 | AB | 8m.0 | 8m.5 | 40.3" | 67° | 2018 | Cep | 00h39m35.16s / +84°44'52.00" | ||
AC | 8m.0 | 11m.2 | 55.8" | 189° | 2015 | |||||
★ | STF46, 55 Psc | 5m.6 | 8m.5 | 6.6" | 195° | 2016 | Psc | 00h39m55.57s / +21°26'18.60" | ||
alpha Cas, 18 Cas, Shedir, Schedar | BU1349 | AB | 2m.4 | 14m.0 | 24.8" | 280° | 2014 | Cas | 00h40m30.39s / +56°32'14.70" | |
BU1349 | AC | 2m.4 | 13m.0 | 30.6" | 104° | 2014 | ||||
H5 18 | AD | 2m.4 | 9m.0 | 71.2" | 283° | 2021 | ||||
STFA1 | AB | 7m.2 | 7m.4 | 47.8" | 47° | 2018 | And | 00h46m24.34s / +30°56'33.50" | ||
H5 82 | AB | 8m.0 | 8m.3 | 56.8" | 75° | 2018 | Cas | 00h47m24.62s / +51°05'45.90" | ||
★★ | eta Cas, 24 Cas | STF60 | AB | 3m.5 | 7m.4 | 13.6" | 326° | 2020 | Cas | 00h49m06.29s / +57°48'54.70" |
STF60 | AC | 3m.5 | 11m.4 | 225.0" | 260° | 2000 | ||||
STF60 | AD | 3m.5 | 12m.8 | 189.4" | 354° | 2011 | ||||
STF60 | AE | 3m.5 | 10m.2 | 75.6" | 126° | 2015 | ||||
STF60 | AF | 3m.5 | 11m.5 | 378.3" | 276° | 2000 | ||||
STF60 | AG | 3m.5 | 9m.5 | 419.7" | 259° | 2012 | ||||
STF60 | AH | 3m.5 | 8m.4 | 701.1" | 355° | 2012 | ||||
SMR2 | AI | 3m.5 | 11m.6 | 90.3" | 73° | 2012 | ||||
SMR2 | AJ | 3m.5 | 12m.3 | 237.1" | 262° | 2012 | ||||
★★ | STF73, 36 And | AB | 6m.1 | 6m.5 | 1.2" | 335° | 2020 | And | 00h54m58.02s / +23°37'42.40" | |
ES940 | AB | 7m.3 | 10m.1 | 61.7" | 359° | 2015 | Cas | 00h57m20.19s / +52°14'23.70" | ||
STT21 | 6m.8 | 8m.1 | 1.3" | 176° | 2020 | And | 01h03m01.54s / +47°22'34.10" | |||
BU397 | AB | 7m.5 | 10m.2 | 8.7" | 142° | 2015 | And | 01h07m49.57s / +46°50'31.60" | ||
STT515, phi And, 42 And | AB | 4m.6 | 5m.6 | 0.5" | 114° | 2021 | And | 01h09m30.12s / +47°14'30.60" | ||
★ | BU235 | Aa-Ab | 7m.5 | 7m.8 | 0.8" | 142° | 2018 | Cas | 01h10m34.31s / +51°00'47.80" | |
★ | STF96 | 7m.9 | 8m.9 | 0.9" | 287° | 2018 | Cas | 01h12m41.24s / +65°00'32.90" | ||
STF102 | AB | 7m.3 | 9m.2 | 0.5" | 271° | 2016 | And | 01h17m47.96s / +49°00'30.50" | ||
AB-C | 7m.2 | 8m.8 | 10.2" | 223° | 2016 | |||||
AB-D | 7m.2 | 10m.8 | 23.6" | 58° | 2016 | |||||
CD | 8m.8 | 10m.8 | 33.5" | 54° | 2015 | |||||
DE | 10m.8 | 10m.2 | 98.5" | 356° | 2015 | |||||
STF155 | AB | 7m.9 | 8m.0 | 4.9" | 325° | 2018 | Psc | 01h44m15.19s / +09°29'02.70" | ||
★ | STF154 | 8m.6 | 8m.8 | 5.1" | 127° | 2020 | And | 01h45m02.50s / +43°42'22.80" | ||
STF162 | AB | 6m.5 | 7m.2 | 2.0" | 199° | 2020 | Per | 01h49m15.47s / +47°53'47.10" | ||
AC | 6m.5 | 9m.2 | 20.7" | 178° | 2020 | |||||
AD | 6m.5 | 10m.0 | 138.7" | 96° | 2007 | |||||
BC | 7m.2 | 9m.2 | 19.2" | 177° | 2018 | |||||
★★ | 1 Ari, STF174 | 6m.3 | 7m.2 | 2.9" | 164° | 2018 | Ari | 01h50m08.60s / +22°16'29.50" | ||
★ | STF179 | 7m.6 | 8m.1 | 3.5" | 160° | 2018 | And | 01h53m10.72s / +37°19'16.30" | ||
STF183 | AB | 7m.7 | 10m.0 | 0.3" | 142° | 2013 | Tri | 01h55m07.39s / +28°47'52.60" | ||
AB-C | 7m.7 | 9m.3 | 5.6" | 162° | 2018 | |||||
STFA4 & BU1368, 56 And | STFA4 | AB | 5m.8 | 6m.1 | 202.5" | 298° | 2014 | And | 01h56m09.23s / +37°15'06.50" | |
BU1368 | AC | 5m.8 | 11m.9 | 17.9" | 80° | 2016 | ||||
BU1368 | BD | 6m.1 | 9m.8 | 204.4" | 258° | 2010 | ||||
★★ | H5 12, 9 Ari, lambda Ari | AB | 4m.8 | 6m.7 | 37.3" | 48° | 2020 | Ari | 01h57m55.71s / +23°35'45.80" | |
alpha Psc, 113 Psc, Alrischa, Kaitain, Okda | STF202 | AB | 4m.1 | 5m.2 | 1.9" | 264° | 2019 | Psc | 02h02m02.80s / +02°45'49.40" | |
PWL1 | AC | 4m.1 | 8m.2 | 404.9" | 63° | 2006 | ||||
PWL1 | AD | 4m.1 | 8m.6 | 434.5" | 335° | 2006 | ||||
★ | STF208, 10 Ari | AB | 5m.8 | 7m.9 | 1.3" | 349° | 2018 | Ari | 02h03m39.26s / +25°56'07.60" | |
★★★ | gamma And, 57 And, Alamak | STF205 | A-BC | 2m.3 | 5m.0 | 9.5" | 63° | 2021 | And | 02h03m53.92s / +42°19'47.50" |
BAR22 | AD | 2m.3 | 15m.0 | 27.9" | 245° | 1898 | ||||
STT38 | BC | 5m.3 | 6m.5 | 0.3" | 120° | 2021 | ||||
★★★ | STF227, iota Tri, 6 Tri | 5m.3 | 6m.7 | 4.0" | 68° | 2019 | Tri | 02h12m22.28s / +30°18'11.10" | ||
★★★ | STF231, 66 Cet | AB | 5m.7 | 7m.7 | 16.8" | 235° | 2019 | Cet | 02h12m47.54s / -02°23'37.10" | |
AC | 5m.7 | 11m.5 | 147.0" | 53° | 1998 | |||||
★★★ | STF232 | 7m.8 | 7m.9 | 6.7" | 69° | 2019 | Tri | 02h14m42.16s / +30°23'41.20" | ||
STF240 | 8m.3 | 8m.6 | 4.8" | 52° | 2018 | Ari | 02h17m15.74s / +23°52'24.80" | |||
★★ | iota Cas, STF262 & CHR6 | CHR6 | Aa-Ab | 4m.6 | 8m.5 | 0.6" | 42° | 2010 | Cas | 02h29m03.96s / +67°24'08.70" |
STF262 | AB | 4m.6 | 6m.9 | 2.9" | 230° | 2017 | ||||
STF262 | AC | 4m.6 | 9m.1 | 6.7" | 117° | 2015 | ||||
STF262 | AD | 4m.6 | 8m.5 | 210.9" | 60° | 2016 | ||||
STF268 | 6m.7 | 8m.5 | 2.9" | 131° | 2018 | Per | 02h29m24.96s / +55°32'10.50" | |||
STF270 | AB | 7m.0 | 9m.7 | 21.3" | 305° | 2016 | Per | 02h30m50.65s / +55°32'54.20" | ||
AC | 7m.0 | 11m.4 | 48.0" | 333° | 2015 | |||||
AD | 7m.0 | 14m.2 | 51.1" | 281° | 2015 | |||||
BD | 9m.7 | 14m.2 | 32.8" | 265° | 2015 | |||||
★★★ | STF93, alpha UMi, 1 UMi, Polaris | AB | 2m.0 | 9m.1 | 18.4" | 236° | 2016 | UMi | 02h31m49.09s / +89°15'50.70" | |
AC | 2m.0 | 13m.8 | 39.0" | 103° | 2016 | |||||
AD | 2m.0 | 14m.3 | 83.2" | 194° | 2016 | |||||
★★★ | AG304, 15 Tri | 5m.6 | 6m.8 | 142.4" | 16° | 2013 | Tri | 02h35m46.82s / +34°41'15.20" | ||
★★ | 30 Ari | STFA5 | AB | 6m.5 | 7m.0 | 37.9" | 275° | 2019 | Ari | 02h37m00.52s / +24°38'50.00" |
RAO8 | BC | 7m.0 | 11m.0 | 0.6" | 282° | 2018 | ||||
★ | STF291 | AB | 7m.7 | 7m.5 | 3.4" | 117° | 2020 | Ari | 02h41m06.59s / +18°48'00.70" | |
AC | 7m.7 | 9m.5 | 65.5" | 242° | 2015 | |||||
STF295, 84 Cet | 5m.8 | 9m.7 | 3.9" | 302° | 2016 | Cet | 02h41m14.00s / -00°41'44.40" | |||
★★ | STT44 | AB | 8m.5 | 9m.0 | 1.4" | 56° | 2018 | Per | 02h42m13.13s / +42°41'57.20" | |
AC | 8m.5 | 8m.3 | 87.2" | 290° | 2017 | |||||
gamma Cet, 86 Cet, Kaffaljidhma | STF299 | AB | 3m.5 | 6m.2 | 1.9" | 299° | 2020 | Cet | 02h43m18.04s / +03°14'08.90" | |
ALD124 | AC | 3m.5 | 10m.2 | 843.1" | 306° | 2000 | ||||
★ | STF301 | 7m.8 | 8m.7 | 8.2" | 17° | 2016 | Per | 02h47m38.75s / +53°56'35.80" | ||
STF311, pi Ari, 42 Ari | AB | 5m.3 | 8m.0 | 3.2" | 118° | 2018 | Ari | 02h49m17.55s / +17°27'51.50" | ||
★ | eta Per, 15 Per, Miram | STF307 | AB | 3m.8 | 8m.5 | 28.7" | 301° | 2018 | Per | 02h50m41.81s / +55°53'43.80" |
STF307 | AC | 3m.8 | 11m.6 | 64.0" | 269° | 2014 | ||||
SHJ34 | AE | 3m.8 | 9m.2 | 242.9" | 297° | 2012 | ||||
WAL19 | AF | 3m.8 | 11m.4 | 57.7" | 25° | 2013 | ||||
WRD1 | CD | 11m.6 | 12m.7 | 5.2" | 116° | 2015 | ||||
FYM161 | CG | 11m.6 | 14m.0 | 15.8" | 229° | 2015 | ||||
★ | A2906 & STF314 | A2906 | AB | 7m.3 | 8m.8 | 0.3" | 115° | 2018 | Per | 02h52m52.03s / +52°59'50.60" |
STF314 | AB-C | 7m.0 | 7m.3 | 1.6" | 316° | 2018 | ||||
★ | STF333, eps Ari | AB | 5m.2 | 5m.6 | 1.4" | 210° | 2020 | Ari | 02h59m12.73s / +21°20'25.60" | |
STF341 | AB | 7m.6 | 10m.0 | 8.7" | 221° | 2016 | Eri | 03h03m01.79s / -02°05'11.20" | ||
STF320 | 5m.7 | 9m.2 | 4.6" | 232° | 2020 | Cep | 03h06m07.84s / +79°25'06.70" | |||
STF360 | 8m.0 | 8m.3 | 2.9" | 125° | 2019 | Per | 03h12m09.59s / +37°13'03.30" | |||
HU544 | 6m.7 | 8m.2 | 1.7" | 103° | 2018 | Per | 03h15m48.70s / +50°57'21.20" | |||
STF369 | 6m.8 | 7m.7 | 3.6" | 29° | 2016 | Per | 03h17m11.45s / +40°28'58.60" | |||
STF391 | 7m.6 | 8m.3 | 3.9" | 96° | 2018 | Per | 03h29m13.74s / +45°02'57.50" | |||
STFA7 | AB | 7m.4 | 7m.8 | 44.1" | 234° | 2021 | Tau | 03h31m03.47s / +27°43'53.60" | ||
★★ | STF401 | AB | 6m.6 | 6m.9 | 11.5" | 270° | 2021 | Tau | 03h31m20.76s / +27°34'18.50" | |
★★ | STF434 | AB | 7m.8 | 8m.3 | 33.7" | 83° | 2019 | Per | 03h43m58.92s / +38°22'25.60" | |
AC | 7m.8 | 13m.6 | 91.9" | 350° | 2015 | |||||
STF437 | AB | 9m.8 | 10m.0 | 11.2" | 310° | 2015 | Per | 03h44m09.15s / +32°07'09.30" | ||
★★ | BU535, omicron Per, 38 Per, Atik | 3m.9 | 6m.7 | 1.1" | 20° | 2015 | Per | 03h44m19.13s / +32°17'17.70" | ||
★★★ | STF470, 32 Eri | AB | 4m.8 | 5m.9 | 6.9" | 349° | 2021 | Eri | 03h54m17.49s / -02°57'17.00" | |
STF471, epsilon Per, 45 Per | AB | 2m.9 | 8m.9 | 8.8" | 12° | 2020 | Per | 03h57m51.22s / +40°00'36.90" | ||
CTT7 | 8m.1 | 9m.5 | 44.0" | 216° | 2017 | Cam | 04h06m43.08s / +62°20'40.30" | |||
STF495 | AB | 6m.1 | 8m.8 | 3.6" | 222° | 2016 | Tau | 04h07m41.98s / +15°09'46.10" | ||
SZ Cam | ES2603 | AB | 6m.9 | 12m.9 | 6.7" | 256° | 2018 | Cam | 04h07m51.38s / +62°19'48.40" | |
STF485 | AC | 6m.9 | 13m.5 | 11.2" | 0° | 2018 | ||||
STF485 | AD | 6m.9 | 14m.1 | 14.4" | 131° | 2018 | ||||
STF485 | AE | 6m.9 | 6m.9 | 18.0" | 305° | 2018 | ||||
STF485 | AF | 6m.9 | 11m.7 | 36.1" | 320° | 2017 | ||||
STF484 | AG | 6m.9 | 9m.6 | 59.9" | 260° | 2017 | ||||
STF484 | AH | 6m.9 | 10m.5 | 56.6" | 256° | 2017 | ||||
STF484 | AI | 6m.9 | 9m.8 | 69.4" | 279° | 2017 | ||||
STF484 | AL | 6m.9 | 9m.8 | 98.1" | 71° | 2017 | ||||
HZG2 | AN | 6m.9 | 9m.6 | 115.9" | 206° | 2017 | ||||
STF485 | AO | 6m.9 | 9m.4 | 138.4" | 78° | 2017 | ||||
STT72 | AB | 6m.1 | 9m.7 | 4.8" | 327° | 2019 | Tau | 04h07m59.42s / +17°20'23.60" | ||
★ | omicron 2 Eri, 40 Eri, STF518 | A-BC | 4m.4 | 9m.3 | 82.7" | 102° | 2019 | Eri | 04h15m16.32s / -07°39'10.30" | |
BC | 9m.5 | 11m.2 | 8.2" | 330° | 2019 | |||||
★ | STF519 & GUI5 | STF519 | AB | 7m.8 | 9m.4 | 17.9" | 348° | 2015 | Per | 04h20m53.71s / +50°22'39.00" |
GUI5 | AC | 7m.8 | 10m.8 | 108.8" | 193° | 2015 | ||||
S445 & ES2604 | S445 | AB | 7m.3 | 8m.2 | 71.0" | 328° | 2017 | Per | 04h20m57.50s / +50°15'17.40" | |
S445 | AC | 7m.3 | 9m.3 | 150.3" | 263° | 2016 | ||||
ES2604 | AD | 7m.3 | 14m.8 | 24.8" | 321° | 2015 | ||||
ES2604 | BE | 8m.2 | 11m.2 | 23.3" | 263° | 2015 | ||||
BU87 | 6m.2 | 8m.6 | 1.9" | 168° | 2016 | Tau | 04h22m22.74s / +20°49'16.40" | |||
STF535 | 7m.0 | 8m.3 | 1.1" | 267° | 2018 | Tau | 04h23m16.84s / +11°22'40.50" | |||
STF546 | 7m.9 | 9m.2 | 7.0" | 182° | 2021 | Tau | 04h27m00.62s / +19°07'03.60" | |||
STF545 | AB | 6m.9 | 8m.8 | 19.0" | 58° | 2020 | Tau | 04h27m04.85s / +18°12'27.10" | ||
★★★ | STFA10, theta Tau, theta 1/2 Tau, 77/78 Tau | AB | 3m.4 | 3m.9 | 336.9" | 347° | 2019 | Tau | 04h28m39.74s / +15°52'15.20" | |
STF554, 80 Tau | 5m.7 | 8m.1 | 1.4" | 15° | 2021 | Tau | 04h30m08.60s / +15°38'16.20" | |||
BUP62 & ARN36 & TOK486, 81 Tau | BUP62 | CH | 5m.5 | 8m.9 | 162.3" | 339° | 2015 | Tau | 04h30m38.83s / +15°41'30.00" | |
ARN36 | CI | 5m.5 | 5m.7 | 484.5" | 246° | 2014 | ||||
ARN36 | CJ | 5m.5 | 9m.8 | 397.8" | 36° | 2014 | ||||
TOK486 | HK | 8m.9 | 11m.4 | 999.9" | 127° | 2015 | ||||
TOK486 | KL | 11m.4 | 8m.7 | 999.9" | 40° | 2015 | ||||
STF552 | 6m.8 | 7m.2 | 9.0" | 116° | 2019 | Per | 04h31m24.10s / +40°00'36.70" | |||
★★ | STF559 | 7m.0 | 7m.0 | 3.1" | 275° | 2021 | Tau | 04h33m33.04s / +18°01'00.20" | ||
SHJ45, 88 Tau | AB | 4m.3 | 7m.8 | 69.2" | 300° | 2017 | Tau | 04h35m39.23s / +10°09'39.30" | ||
S455, tau Tau, 94 Tau | AB | 4m.2 | 7m.0 | 62.5" | 214° | 2017 | Tau | 04h42m14.70s / +22°57'25.10" | ||
STT560, pi 3 Ori | AB | 3m.2 | 11m.3 | 72.9" | 173° | 2021 | Ori | 04h49m50.41s / +06°57'40.60" | ||
HU555 & STF608 | HU555 | AB | 8m.8 | 9m.1 | 0.2" | 70° | 2007 | Aur | 04h56m16.87s / +52°05'52.20" | |
STF608 | AB-C | 8m.2 | 9m.5 | 4.7" | 114° | 2019 | ||||
★★ | STF616, omega Aur, 4 Aur | AB | 5m.0 | 8m.2 | 4.7" | 5° | 2019 | Aur | 04h59m15.41s / +37°53'24.90" | |
STF623 | AB | 7m.0 | 8m.7 | 20.5" | 206° | 2018 | Tau | 04h59m53.75s / +27°19'32.20" | ||
STT92, 5 Aur | AB | 6m.0 | 9m.5 | 4.1" | 285° | 2017 | Aur | 05h00m18.35s / +39°23'40.90" | ||
STF627 | AB | 6m.6 | 7m.0 | 21.2" | 260° | 2020 | Ori | 05h00m33.93s / +03°36'56.80" | ||
STF630 | A-BC | 6m.5 | 7m.7 | 14.4" | 49° | 2020 | Ori | 05h02m00.03s / +01°36'31.90" | ||
★★ | S459, beta Cam, 10 Cam | AB | 4m.1 | 7m.4 | 84.2" | 209° | 2017 | Cam | 05h03m25.10s / +60°26'32.20" | |
★★ | STFA13, 11 Cam | AB | 5m.2 | 6m.2 | 177.7" | 10° | 2017 | Cam | 05h06m08.46s / +58°58'20.60" | |
BC | 6m.2 | 10m.2 | 177.8" | 19° | 2012 | |||||
CD | 10m.2 | 13m.2 | 10.3" | 12° | 2015 | |||||
★ | STF645 & BU1047 | STF645 | A-BC | 6m.0 | 9m.1 | 11.3" | 29° | 2017 | Tau | 05h09m45.06s / +28°01'50.20" |
BU1047 | BC | 9m.1 | 9m.7 | 0.3" | 90° | 2014 | ||||
★★ | STF644 | AB | 7m.0 | 6m.8 | 1.6" | 221° | 2019 | Aur | 05h10m18.81s / +37°18'06.70" | |
STF648 | AB | 8m.1 | 8m.9 | 5.0" | 64° | 2020 | Aur | 05h10m59.19s / +32°02'19.50" | ||
STF654, rho Ori, 17 Ori | AB | 4m.6 | 8m.5 | 6.8" | 64° | 2021 | Ori | 05h13m17.48s / +02°51'40.50" | ||
AC | 4m.6 | 11m.4 | 183.4" | 157° | 2017 | |||||
STT517 | AB | 6m.8 | 7m.0 | 0.7" | 243° | 2019 | Ori | 05h13m31.55s / +01°58'03.70" | ||
★★★ | STF668, 19 Ori, beta Ori, Rigel | A-BC | 0m.3 | 6m.8 | 9.4" | 204° | 2021 | Ori | 05h14m32.27s / -08°12'05.90" | |
STF667 | 7m.2 | 8m.8 | 4.2" | 315° | 2018 | Ori | 05h14m41.31s / -07°04'18.10" | |||
★★ | STF653, 14 Aur | AB | 5m.0 | 10m.9 | 8.9" | 11° | 2017 | Aur | 05h15m24.39s / +32°41'15.30" | |
AC | 5m.0 | 7m.3 | 14.3" | 225° | 2019 | |||||
AD | 5m.0 | 10m.8 | 179.7" | 322° | 2010 | |||||
STF681 | AB | 6m.6 | 9m.2 | 23.2" | 183° | 2020 | Aur | 05h20m39.16s / +46°57'49.60" | ||
★★ | STF696, 23 Ori | 5m.0 | 6m.8 | 32.0" | 29° | 2019 | Ori | 05h22m50.00s / +03°32'40.00" | ||
S479 | AB | 8m.3 | 8m.9 | 46.4" | 220° | 2014 | Ori | 05h24m38.61s / +01°48'38.80" | ||
AC | 8m.3 | 4m.8 | 157.5" | 36° | 2013 | |||||
★ | STF698 | AB | 6m.7 | 8m.3 | 31.4" | 348° | 2019 | Aur | 05h25m12.94s / +34°51'18.60" | |
★ | STF699 | AB | 7m.9 | 8m.6 | 8.9" | 345° | 2018 | Aur | 05h25m38.50s / +38°02'41.10" | |
STF712 | AB | 6m.7 | 8m.6 | 3.2" | 66° | 2017 | Ori | 05h26m31.22s / +02°56'09.30" | ||
STF721 & GUI7 & BU557 & GMC13 | STF721 | A-BC | 7m.1 | 9m.1 | 25.3" | 149° | 2014 | Ori | 05h29m33.52s / +03°08'52.50" | |
GUI7 | AD | 7m.1 | 11m.2 | 149.8" | 147° | 2014 | ||||
BU557 | BC | 9m.9 | 9m.9 | 0.2" | 160° | 1997 | ||||
GMC13 | DE | 11m.2 | 12m.9 | 11.1" | 263° | 2015 | ||||
HJ3275 | AC | 7m.7 | 8m.2 | 56.1" | 21° | 2015 | Tau | 05h29m49.77s / +18°24'58.30" | ||
★★ | STF719 | AB | 7m.5 | 8m.8 | 1.4" | 336° | 2016 | Aur | 05h30m06.14s / +29°32'55.30" | |
AC | 7m.5 | 9m.4 | 15.0" | 353° | 2020 | |||||
STF728, 32 Ori | 4m.4 | 5m.8 | 1.3" | 44° | 2021 | Ori | 05h30m47.06s / +05°56'53.30" | |||
★ | delta Ori, Mintaka | BU558 | AB | 2m.4 | 14m.2 | 33.4" | 229° | 2016 | Ori | 05h32m00.40s / -00°17'56.70" |
STFA14 | AC | 2m.4 | 6m.8 | 56.2" | 4° | 2017 | ||||
STF745 | AB | 8m.2 | 9m.3 | 28.7" | 347° | 2014 | Ori | 05h34m49.12s / -06°00'22.90" | ||
AC | 8m.2 | 10m.4 | 97.1" | 304° | 2014 | |||||
BC | 9m.3 | 10m.4 | 78.4" | 290° | 2015 | |||||
★ | STF747 & CLL22 & HDS742 | STF747 | AB | 4m.7 | 5m.5 | 36.3" | 224° | 2019 | Ori | 05h35m02.68s / -06°00'07.20" |
CLL22 | AC | 4m.7 | 8m.9 | 68.2" | 12° | 2000 | ||||
HDS742 | Ba-Bb | 5m.6 | 8m.5 | 0.5" | 111° | 2021 | ||||
★★★ | theta 1 Ori, Trapez, 41 Ori | AB | 6m.5 | 7m.5 | 8.7" | 32° | 2021 | Ori | 05h35m15.82s / -05°23'14.30" | |
AC | 6m.5 | 5m.1 | 12.8" | 132° | 2021 | |||||
AE | 6m.5 | 11m.1 | 4.4" | 354° | 2021 | |||||
BD | 7m.5 | 6m.4 | 19.4" | 120° | 2019 | |||||
CD | 5m.1 | 6m.4 | 13.4" | 62° | 2019 | |||||
CF | 5m.1 | 11m.5 | 4.5" | 121° | 2021 | |||||
★ | STF752, 44 Ori, iota Ori, Nair Al Saif, Hatysa | AB | 2m.8 | 7m.7 | 11.2" | 141° | 2021 | Ori | 05h35m25.98s / -05°54'35.60" | |
AC | 2m.8 | 9m.8 | 49.4" | 103° | 2002 | |||||
BC | 7m.7 | 9m.8 | 41.1" | 94° | 2015 | |||||
STF754 | 5m.7 | 9m.2 | 5.3" | 288° | 2002 | Ori | 05h36m35.69s / -06°03'53.10" | |||
★★ | STF757 & STF758 & S493 | STF757 | AB | 8m.0 | 8m.3 | 1.5" | 241° | 2018 | Ori | 05h38m06.52s / -00°11'03.50" |
STF758 | AC | 8m.0 | 8m.7 | 51.4" | 88° | 2015 | ||||
STF758 | AD | 8m.0 | 8m.5 | 41.7" | 80° | 2015 | ||||
S493 | AE | 8m.0 | 8m.7 | 138.3" | 263° | 2015 | ||||
STF758 | CD | 8m.7 | 8m.5 | 11.4" | 298° | 2015 | ||||
★★ | STF761 | AB | 7m.9 | 8m.4 | 68.1" | 202° | 2016 | Ori | 05h38m36.54s / -02°33'12.70" | |
AC | 7m.9 | 8m.6 | 72.1" | 209° | 2016 | |||||
AD | 7m.9 | 11m.8 | 32.7" | 308° | 2016 | |||||
BC | 8m.4 | 8m.6 | 8.5" | 269° | 2015 | |||||
★ | 26 Aur, STF753 | AB-C | 5m.5 | 8m.4 | 12.4" | 269° | 2019 | Aur | 05h38m38.10s / +30°29'32.80" | |
★★★ | sigma Ori, 48 Ori | BU1032 | AB | 4m.1 | 5m.3 | 0.3" | 70° | 2018 | Ori | 05h38m44.77s / -02°36'00.20" |
STF762 | AB-C | 3m.8 | 8m.8 | 11.4" | 239° | 2019 | ||||
STF762 | AB-D | 3m.8 | 6m.6 | 12.9" | 83° | 2019 | ||||
STF762 | AB-E | 3m.8 | 6m.3 | 41.4" | 62° | 2019 | ||||
STF3135 | AB-F | 3m.8 | 7m.9 | 208.0" | 324° | 2016 | ||||
STF762 | DC | 6m.6 | 8m.8 | 23.8" | 252° | 2019 | ||||
STF762 | EC | 6m.3 | 8m.8 | 52.9" | 241° | 2019 | ||||
STF762 | ED | 6m.3 | 6m.6 | 29.8" | 232° | 2019 | ||||
STF774, zeta Ori, 50 Ori, Alnitak | AB | 1m.9 | 3m.7 | 2.4" | 166° | 2021 | Ori | 05h40m45.52s / -01°56'33.30" | ||
AC | 1m.9 | 9m.6 | 58.5" | 10° | 2017 | |||||
★★ | STF764 | 6m.4 | 7m.1 | 25.8" | 15° | 2019 | Aur | 05h41m20.98s / +29°29'14.70" | ||
STF783 | 8m.1 | 9m.7 | 8.3" | 0° | 2015 | Aur | 05h44m37.74s / +29°00'59.70" | |||
STF3115 | 6m.5 | 7m.5 | 0.9" | 337° | 2017 | Cam | 05h49m04.64s / +62°48'29.60" | |||
STF791 | AB | 9m.1 | 10m.0 | 4.9" | 91° | 2021 | Aur | 05h50m03.41s / +39°34'34.70" | ||
AC | 9m.1 | 11m.2 | 60.7" | 214° | 2015 | |||||
★ | STF805 | 8m.4 | 8m.9 | 12.1" | 50° | 2015 | Tau | 05h51m48.20s / +28°26'59.60" | ||
